Mondrian ~ Highscores
| # | Name | Score | Grid size | Nb. of colors | Time performed | Nb. of clicks | Nb. of color boxes | Date |
| 1 | z | 45.517 | 30 | 10 | 49' 47'' | 586 | 500 | 05/06/10 |
| 2 | z | 43.188 | 30 | 10 | 53' 12'' | 590 | 493 | 09/10/10 |
| 3 | z | 43.097 | 30 | 10 | 51' 35'' | 588 | 489 | 05/06/10 |
| 4 | z | 40.339 | 30 | 10 | 48' 53'' | 562 | 462 | 03/06/10 |
| 5 | z | 40.159 | 30 | 10 | 54' 04'' | 568 | 472 | 13/06/10 |
| 6 | z | 39.496 | 30 | 10 | 52' 31'' | 542 | 460 | 25/05/10 |
| 7 | z | 38.682 | 30 | 10 | 50' 18'' | 574 | 457 | 29/05/10 |
| 8 | z | 38.281 | 30 | 10 | 57' 08'' | 581 | 469 | 21/05/10 |
| 9 | z | 38.175 | 30 | 10 | 56' 20'' | 561 | 463 | 30/05/10 |
| 10 | z | 37.745 | 30 | 10 | 51' 09'' | 512 | 441 | 29/05/10 |
| 11 | z | 37.513 | 30 | 10 | 52' 09'' | 561 | 451 | 29/05/10 |
| 12 | z | 37.505 | 30 | 10 | 57' 45'' | 594 | 468 | 05/06/10 |
| 13 | z | 37.258 | 30 | 10 | 52' 39'' | 564 | 451 | 05/06/10 |
| 14 | z | 37.092 | 30 | 10 | 57' 25'' | 605 | 467 | 09/06/10 |
| 15 | z | 37.061 | 30 | 10 | 56' 55'' | 564 | 458 | 14/06/10 |
| 16 | z | 36.916 | 30 | 10 | 65' 52'' | 648 | 490 | 29/05/10 |
| 17 | z | 36.489 | 30 | 10 | 54' 09'' | 521 | 441 | 11/06/10 |
| 18 | z | 36.488 | 30 | 10 | 54' 02'' | 517 | 440 | 04/06/10 |
| 19 | z | 36.050 | 30 | 10 | 55' 08'' | 530 | 442 | 11/06/10 |
| 20 | z | 35.978 | 30 | 10 | 61' 33'' | 599 | 467 | 31/05/10 |
| 21 | z | 35.958 | 30 | 10 | 56' 50'' | 521 | 443 | 28/05/10 |
| 22 | z | 35.382 | 30 | 10 | 59' 29'' | 591 | 458 | 19/05/10 |
| 23 | z | 35.062 | 30 | 10 | 62' 00'' | 660 | 474 | 01/06/10 |
| 24 | z | 34.888 | 30 | 10 | 59' 21'' | 613 | 459 | 12/06/10 |
| 25 | z | 34.738 | 30 | 10 | 53' 14'' | 564 | 437 | 23/05/10 |
